View Details New On Site 4 Days Ago $300,000 1 of 39 Hunt Club | Pooler 3 beds 2 baths 1 ½ baths 1,770 sqft 0.05 acres On Site: 4 Days
View Details New On Site 4 Days Ago $350,000 1 of 50 Arbors / Villages At Godley St | Pooler 3 beds 2 baths 1,631 sqft 0.2 acres On Site: 4 Days
View Details $495,000 1 of 33 Forest Lakes | Pooler 5 beds 3 baths 3,360 sqft 0.26 acres On Site: 8 Days
View Details $535,000 1 of 44 The Farm At Morgan Lake | Pooler 5 beds 3 baths 3,351 sqft 0.23 acres On Site: 11 Days
View Details Price Reduced $339,900 1 of 41 The Grove At Godley Park | Savannah 4 beds 2 baths 1,910 sqft 0.01 acres On Site: 13 Days
View Details Price Reduced $374,900 1 of 28 Cumberland Point | Savannah 4 beds 2 baths 2,167 sqft 0.18 acres On Site: 13 Days
View Details $599,900 1 of 36 Forest Lakes | Pooler 4 beds 4 baths 1 ½ baths 3,004 sqft 0.25 acres On Site: 14 Days
View Details Price Reduced $359,900 1 of 48 Godley Park | Savannah 3 beds 2 baths 1 ½ baths 2,220 sqft 0.12 acres On Site: 18 Days
View Details Under Contract $325,000 1 of 37 Spring Lake | Savannah 3 beds 2 baths 1 ½ baths 1,867 sqft 0.1 acres On Site: 18 Days
View Details Price Reduced $370,000 1 of 41 Pooler 3 beds 2 baths 2,034 sqft 0.22 acres On Site: 18 Days