View Details Open House $495,000 1 of 39 Palmetto Cove | Savannah 4 beds 2 baths 1,892 sqft 0.31 acres On Site: 1 Day
View Details New On Site 3 Days Ago $799,900 1 of 49 Turners Cove | Savannah 3 beds 2 baths 2 ½ baths 3,551 sqft 0.1 acres On Site: 3 Days
View Details Under Contract $655,000 1 of 11 Olde Towne | Savannah 4 beds 2 baths 1 ½ baths 2,695 sqft 0.32 acres On Site: 7 Days
View Details $450,000 1 of 38 Wilmington Plantation | Savannah 2 beds 2 baths 1,350 sqft 0.09 acres On Site: 8 Days
View Details Under Contract $519,000 1 of 49 Wilmington Park | Savannah 3 beds 2 baths 1,644 sqft 0.31 acres On Site: 9 Days
View Details $345,000 1 of 17 Island Wood | Savannah 3 beds 2 baths 1,416 sqft 0.32 acres On Site: 9 Days
View Details Price Reduced $416,000 1 of 25 Savannah 4 beds 2 baths 1 ½ baths 1,873 sqft 0.22 acres On Site: 21 Days
View Details Price Reduced $469,000 1 of 50 Wilmington Park | Savannah 3 beds 2 baths 1,939 sqft 0.63 acres On Site: 22 Days
View Details Under Contract $289,900 1 of 46 Savannah 3 beds 1 baths 1 ½ baths 1,066 sqft 0.15 acres On Site: 23 Days