View Details Open House $199,900 1 of 45 Live Oak | Richmond Hill 3 beds 2 baths 1 ½ baths 1,538 sqft 0.05 acres On Site: Today
View Details New On Site Today $365,000 1 of 45 Richmond Hill Plantation | Richmond Hill 4 beds 3 baths 2,146 sqft 0.17 acres On Site: Today
View Details New On Site 2 Days Ago $374,000 1 of 1 Buckhead | Richmond Hill 4 beds 2 baths 2,021 sqft 0.5 acres On Site: 2 Days
View Details New On Site 2 Days Ago $349,900 1 of 1 Grove Park At Timber Trail | Richmond Hill 3 beds 2 baths 1 ½ baths 1,840 sqft 0.08 acres On Site: 2 Days
View Details Under Contract $325,000 1 of 47 Ways Station | Richmond Hill 3 beds 2 baths 1,736 sqft 0.2 acres On Site: 6 Days
View Details New On Site 6 Days Ago $355,000 1 of 21 Richmond Hill Plantation | Richmond Hill 4 beds 2 baths 1 ½ baths 2,415 sqft 0.22 acres On Site: 6 Days
View Details Under Contract $289,900 1 of 33 Richmond Hill 3 beds 2 baths 1,658 sqft 0.33 acres On Site: 6 Days
View Details Under Contract $475,000 1 of 1 Strathy Hall | Richmond Hill 5 beds 3 baths 1 ½ baths 2,949 sqft 0.78 acres On Site: 9 Days
View Details Under Contract $245,000 1 of 16 The Commons | Richmond Hill 3 beds 2 baths 1 ½ baths 1,752 sqft 0.06 acres On Site: 13 Days
View Details Under Contract $242,900 1 of 39 Creekside | Richmond Hill 3 beds 2 baths 1 ½ baths 1,600 sqft 0.2 acres On Site: 13 Days