View Details New On Site 1 Day Ago $339,900 1 of 35 Burnside Island | Savannah 3 beds 2 baths 1,683 sqft 0.36 acres On Site: 1 Day
View Details New On Site 2 Days Ago $1,150,000 1 of 46 Oakridge | Savannah 3 beds 3 baths 1 ½ baths 4,600 sqft 0.75 acres On Site: 2 Days
View Details New On Site 3 Days Ago $869,000 1 of 42 Palmetto | Savannah 3 beds 3 baths 1 ½ baths 3,301 sqft 0.49 acres On Site: 3 Days
View Details New On Site 5 Days Ago $649,000 1 of 37 Palmetto | Savannah 3 beds 3 baths 1 ½ baths 2,655 sqft 0.51 acres On Site: 5 Days
View Details Under Contract $570,000 1 of 50 Savannah 3 beds 2 baths 2,111 sqft 0.21 acres On Site: 12 Days
View Details Under Contract $845,000 1 of 50 The Landings Association | Savannah 3 beds 3 baths 1 ½ baths 3,689 sqft 0.56 acres On Site: 14 Days
View Details $825,000 1 of 44 The Landings | Savannah 4 beds 4 baths 1 ½ baths 2,997 sqft 0.56 acres On Site: 16 Days
View Details Price Reduced $439,000 1 of 36 Marshwood | Savannah 3 beds 3 baths 1,971 sqft 0.03 acres On Site: 16 Days
View Details $699,000 1 of 46 Palmetto | Savannah 3 beds 3 baths 1 ½ baths 2,757 sqft 0.19 acres On Site: 19 Days
View Details $1,800,000 1 of 25 Savannah 4 beds 4 baths 1 ½ baths 3,981 sqft 0.51 acres On Site: 19 Days