View Details New On Site Today $1,200,000 1 of 44 Oakridge | Savannah 3 beds 4 baths 1 ½ baths 4,087 sqft 0.59 acres On Site: Today
View Details New On Site 2 Days Ago $339,900 1 of 35 Burnside Island | Savannah 3 beds 2 baths 1,683 sqft 0.36 acres On Site: 2 Days
View Details New On Site 3 Days Ago $1,150,000 1 of 46 Oakridge | Savannah 3 beds 3 baths 1 ½ baths 4,600 sqft 0.75 acres On Site: 3 Days
View Details New On Site 4 Days Ago $869,000 1 of 42 Palmetto | Savannah 3 beds 3 baths 1 ½ baths 3,301 sqft 0.49 acres On Site: 4 Days
View Details Under Contract $359,000 1 of 45 The Landings | Savannah 2 beds 2 baths 1,700 sqft 0.02 acres On Site: 6 Days
View Details New On Site 6 Days Ago $649,000 1 of 37 Palmetto | Savannah 3 beds 3 baths 1 ½ baths 2,655 sqft 0.51 acres On Site: 6 Days
View Details $809,900 1 of 36 Savannah 7 beds 5 baths 1 ½ baths 4,104 sqft 1.48 acres On Site: 12 Days
View Details Under Contract $570,000 1 of 50 Savannah 3 beds 2 baths 2,111 sqft 0.21 acres On Site: 13 Days
View Details Under Contract $845,000 1 of 50 The Landings Association | Savannah 3 beds 3 baths 1 ½ baths 3,689 sqft 0.56 acres On Site: 15 Days
View Details $825,000 1 of 44 The Landings | Savannah 4 beds 4 baths 1 ½ baths 2,997 sqft 0.56 acres On Site: 17 Days