View Details New On Site Today $364,990 1 of 24 Heartwood | Richmond Hill 3 beds 2 baths 1,510 sqft 0.18 acres On Site: Today
View Details New On Site 1 Day Ago $619,000 1 of 50 Dunham Marsh | Richmond Hill 5 beds 4 baths 2 ½ baths 3,371 sqft 0.27 acres On Site: 1 Day
View Details New On Site 5 Days Ago $424,565 1 of 23 Heartwood | Richmond Hill 5 beds 3 baths 2,670 sqft 0.18 acres On Site: 5 Days
View Details New On Site 5 Days Ago $399,990 1 of 8 Heartwood | Richmond Hill 4 beds 2 baths 1,775 sqft 0.19 acres On Site: 5 Days
View Details $316,990 1 of 23 Watergrass | Richmond Hill 3 beds 2 baths 1 ½ baths 1,360 sqft 0.15 acres On Site: 14 Days
View Details $316,990 1 of 23 Watergrass | Richmond Hill 3 beds 2 baths 1 ½ baths 1,360 sqft 0.16 acres On Site: 14 Days
View Details $316,990 1 of 24 Wategrass | Richmond Hill 3 beds 2 baths 1 ½ baths 1,360 sqft 0.16 acres On Site: 14 Days
View Details Open House $450,000 1 of 49 Dunham Marsh | Richmond Hill 5 beds 3 baths 1 ½ baths 2,905 sqft 0.29 acres On Site: 14 Days
View Details Under Contract $775,000 1 of 50 Richmond Hill 5 beds 3 baths 1 ½ baths 3,309 sqft 1.79 acres On Site: 14 Days