View Details Price Reduced $400,980 1 of 2 Bradley Point South | Savannah 4 beds 2 baths 1 ½ baths 2,022 sqft 0.2 acres On Site: 7 Days
View Details Open House $379,925 1 of 27 Teal Lake | Savannah 4 beds 2 baths 1 ½ baths 2,603 sqft 0.16 acres On Site: 9 Days
View Details Price Reduced $344,990 1 of 23 Cobblestone Village | Savannah 3 beds 2 baths 1 ½ baths 1,518 sqft 0.15 acres On Site: 9 Days
View Details Open House $574,990 1 of 42 Southbridge | Savannah 4 beds 2 baths 1 ½ baths 2,386 sqft 0.35 acres On Site: 10 Days
View Details Price Reduced $269,000 1 of 46 Avondale | Savannah 3 beds 2 baths 1,016 sqft 0.15 acres On Site: 14 Days
View Details Under Contract $220,000 1 of 3 Forest Hills | Savannah 3 beds 1 baths 1,133 sqft 0.29 acres On Site: 14 Days
View Details Price Reduced $574,900 1 of 50 Brevard Point | Savannah 3 beds 3 baths 1 ½ baths 2,251 sqft 0.22 acres On Site: 14 Days
View Details Price Reduced $514,900 1 of 41 Angel Oaks | Savannah 4 beds 2 baths 1 ½ baths 2,129 sqft 0.24 acres On Site: 15 Days
View Details Under Contract $289,900 1 of 38 Savannah 2 beds 1 baths 1 ½ baths 1,144 sqft 0.19 acres On Site: 15 Days